https://slack.com/ | communication tool

https://basecamp.com/ | project management

https://wordpress.org | content management system for web

https://reclaimhosting.com/shared-hosting/ | hosting service for education

https://orcid.org/ | networking tool

https://openrefine.org/ | database tool

https://tropy.org/ | research photo manager

https://www.zotero.org/ | secondary source manager

https://trello.com/ | project management

https://dmptool.org/ | project management

https://www.qgis.org/en/site/ | GIS/mapping tool

https://www.omeka.net/ | online archiving tool

https://commons.wikimedia.org/wiki/Main_Page | source for open-source media

https://twinery.org/ | storytelling tool

https://www.markdownguide.org/cheat-sheet/ | common markdown code snippets

https://wave.webaim.org/ | accessibility tool

https://colorbrewer2.org | color suggestions for GIS

https://www.tableau.com/ | data visualizer tool

https://programminghistorian.org/en/lessons/intro-to-bash | using command line

https://www.gnu.org/software/wget/ | archiving websites

https://gephi.org/ | graphing data

https://voyant-tools.org/ | text analysis

https://www.laurenceanthony.net/software/antconc/ | text analysis/word search

https://timeline.knightlab.com/ | create timelines

http://hdlab.stanford.edu/palladio/ | Data Analysis

https://networkx.org/ | Data Analysis

https://programminghistorian.org/en/lessons/applied-archival-downloading-with-wget | archive websites

css.php